<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ODDS AUTHORITY</title>
	<atom:link href="http://oddsauthority.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oddsauthority.com</link>
	<description>Betting Odds &#124; Free Picks &#38; Betting Guide</description>
	<lastBuildDate>Thu, 07 Oct 2010 18:30:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on sportsbook by Nebraska vs. Kansas State Betting Odds and Preview - oddsauthority.com</title>
		<link>http://oddsauthority.com/sportsbook/comment-page-1/#comment-784</link>
		<dc:creator>Nebraska vs. Kansas State Betting Odds and Preview - oddsauthority.com</dc:creator>
		<pubDate>Thu, 07 Oct 2010 18:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://oddsauthority.com/#comment-784</guid>
		<description>[...] BETUS GirlsUndefeated 4-0 Big 12 squads fresh off a bye week square off in Manhattan, KS tonight. Sportsbook.com currently has the point spread for the #7 Nebraska Cornhuskers vs. Kansas State Wildcats game at [...]</description>
		<content:encoded><![CDATA[<p>[...] BETUS GirlsUndefeated 4-0 Big 12 squads fresh off a bye week square off in Manhattan, KS tonight. Sportsbook.com currently has the point spread for the #7 Nebraska Cornhuskers vs. Kansas State Wildcats game at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sportsbook by NFL Week 5 Betting Odds - oddsauthority.com</title>
		<link>http://oddsauthority.com/sportsbook/comment-page-1/#comment-775</link>
		<dc:creator>NFL Week 5 Betting Odds - oddsauthority.com</dc:creator>
		<pubDate>Wed, 06 Oct 2010 21:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://oddsauthority.com/#comment-775</guid>
		<description>[...] dogs are now 16-9-1 against the spread and have won 14 of those games outright. After scanning the NFL Week 5 lines at Sportsbook.com, there are currently six home teams that are getting points. Will the road [...]</description>
		<content:encoded><![CDATA[<p>[...] dogs are now 16-9-1 against the spread and have won 14 of those games outright. After scanning the NFL Week 5 lines at Sportsbook.com, there are currently six home teams that are getting points. Will the road [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sportsbook by Texas Rangers vs. Tampa Bay Rays Game 1 - oddsauthority.com</title>
		<link>http://oddsauthority.com/sportsbook/comment-page-1/#comment-760</link>
		<dc:creator>Texas Rangers vs. Tampa Bay Rays Game 1 - oddsauthority.com</dc:creator>
		<pubDate>Tue, 05 Oct 2010 17:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://oddsauthority.com/#comment-760</guid>
		<description>[...] Sportsbook.com Odds: Tampa Bay -128, Texas +118, Total: 7 [...]</description>
		<content:encoded><![CDATA[<p>[...] Sportsbook.com Odds: Tampa Bay -128, Texas +118, Total: 7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eddie Adams by New England Patriots vs. Miami Dolphins Point Spread and Pick - oddsauthority.com</title>
		<link>http://oddsauthority.com/eddie-adams/comment-page-1/#comment-727</link>
		<dc:creator>New England Patriots vs. Miami Dolphins Point Spread and Pick - oddsauthority.com</dc:creator>
		<pubDate>Mon, 04 Oct 2010 15:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://oddsauthority.com/#comment-727</guid>
		<description>[...] AFC East is under the spotlight Monday night and if Vegas&#8217; betting odds are any indication, it appears as if it will be a very close and high scoring affair. The Patriots [...]</description>
		<content:encoded><![CDATA[<p>[...] AFC East is under the spotlight Monday night and if Vegas&#8217; betting odds are any indication, it appears as if it will be a very close and high scoring affair. The Patriots [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on betus by Ryder Cup Odds - oddsauthority.com</title>
		<link>http://oddsauthority.com/betus/comment-page-1/#comment-655</link>
		<dc:creator>Ryder Cup Odds - oddsauthority.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 21:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://oddsauthority.com/#comment-655</guid>
		<description>[...] Odds  Betting Trends Mobile Betting NFL Pool  NFL Betting BETUS GirlsLet the smack talk commence! The Ryder Cup is finally here, a week after the final tournament for the $10 million Fed Ex winner that you [...]</description>
		<content:encoded><![CDATA[<p>[...] Odds  Betting Trends Mobile Betting NFL Pool  NFL Betting BETUS GirlsLet the smack talk commence! The Ryder Cup is finally here, a week after the final tournament for the $10 million Fed Ex winner that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sportsbook by NFL Week 4 Line Movements - oddsauthority.com</title>
		<link>http://oddsauthority.com/sportsbook/comment-page-1/#comment-653</link>
		<dc:creator>NFL Week 4 Line Movements - oddsauthority.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 20:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://oddsauthority.com/#comment-653</guid>
		<description>[...] Mobile Betting NFL Pool  NFL Betting BETUS GirlsCurrently there are four games on the Week 4 NFL betting board where the point spread has moved by at least one point. Interestingly, for three of these games, [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Betting NFL Pool  NFL Betting BETUS GirlsCurrently there are four games on the Week 4 NFL betting board where the point spread has moved by at least one point. Interestingly, for three of these games, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sportsbook by NFL Week 4 Odds: Play against home favorites - oddsauthority.com</title>
		<link>http://oddsauthority.com/sportsbook/comment-page-1/#comment-652</link>
		<dc:creator>NFL Week 4 Odds: Play against home favorites - oddsauthority.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://oddsauthority.com/#comment-652</guid>
		<description>[...] for decades validated itself again last week. As discussed prior to Week 3, Play AGAINST home favorites of 10.5 or more points versus division opponents off an upset loss as a [...]</description>
		<content:encoded><![CDATA[<p>[...] for decades validated itself again last week. As discussed prior to Week 3, Play AGAINST home favorites of 10.5 or more points versus division opponents off an upset loss as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sportsbook by Undefeated Big 12 rivals square off on Thursday night - oddsauthority.com</title>
		<link>http://oddsauthority.com/sportsbook/comment-page-1/#comment-649</link>
		<dc:creator>Undefeated Big 12 rivals square off on Thursday night - oddsauthority.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://oddsauthority.com/#comment-649</guid>
		<description>[...] Aggies and Oklahoma State Cowboys sit in a similar place with 3-0 records coming off a bye week. Sportsbook.com currently has the visiting Aggies as three point [...]</description>
		<content:encoded><![CDATA[<p>[...] Aggies and Oklahoma State Cowboys sit in a similar place with 3-0 records coming off a bye week. Sportsbook.com currently has the visiting Aggies as three point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sportsbook by Steelers are back, winning and covering the spread - oddsauthority.com</title>
		<link>http://oddsauthority.com/sportsbook/comment-page-1/#comment-647</link>
		<dc:creator>Steelers are back, winning and covering the spread - oddsauthority.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://oddsauthority.com/#comment-647</guid>
		<description>[...] them made the playoffs last year. The Steelers, Bears and Chiefs are all 3-0. Meanwhile, bettors at Sportsbook.com have profited nicely on Pittsburgh and KC as each team is also 3-0 against the spread [...]</description>
		<content:encoded><![CDATA[<p>[...] them made the playoffs last year. The Steelers, Bears and Chiefs are all 3-0. Meanwhile, bettors at Sportsbook.com have profited nicely on Pittsburgh and KC as each team is also 3-0 against the spread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sportsbook by Texas A&#38;M vs. Oklahoma State Odds and Pick: September 30, 2010 - oddsauthority.com</title>
		<link>http://oddsauthority.com/sportsbook/comment-page-1/#comment-646</link>
		<dc:creator>Texas A&#38;M vs. Oklahoma State Odds and Pick: September 30, 2010 - oddsauthority.com</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://oddsauthority.com/#comment-646</guid>
		<description>[...] Sportsbook.com Texas A&amp;M vs. Oklahoma St. Pick: Under 67 points [...]</description>
		<content:encoded><![CDATA[<p>[...] Sportsbook.com Texas A&amp;M vs. Oklahoma St. Pick: Under 67 points [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

